More Laboratory Tests on Mono

Richard Farrow

New member
Joined
May 5, 2007
Messages
0
Reaction score
0
Some brands of line breaking at less than 50% of the stated breaking strain is awful. How many good fish have been lost by anglers thinking they had a balanced set up. My old faithful Maxima (although thicker than stated) fared well on the bs side of things.
 

Terry Harvey

New member
Joined
Oct 12, 2007
Messages
4
Reaction score
0
Location
Lisburn Co antrim
It's very noticeable that all the common lines we find in our local tackle shops do better than average, is it because UK ones come from Japan and the EU ones are local made or China.
 

Paul H

Well-known member
Joined
Nov 29, 2004
Messages
5,287
Reaction score
4
Location
Derbyshire: best beer, best cheese, best puddings.
It is a very poor show Richard I agree.

Like Terry says though the 'big name' brands do seem to be understating the breaking strain which is I suppose better than overstating.

At least the diameter can be seen before you buy. I always look at a line to see roughly whether it seems thin or thick for its strength before deciding.
 
W

Wolfman Woody

Guest
I just copied the list to Excel and removed all the lines I didn't recognise then highlighted those that were under -

Daiwa Tournament 0.31mm 0.305mm 5.44kg 7.064kg
Fladen Fishing Maxximus P 0.25mm 0.243mm 4.0kg 3.697kg CLOSE
Fox Warrior 0.35mm 0.357mm 5.44kg 7.559kg
Korum Reel Line, Preston Innovations 0.25mm 0.259mm 3.63kg 5.177kg
Leeda Triumph Coarse 0.25mm 0.262mm 2.72kg 3.718kg
Match Line, Tubertini 0.3mm 0.318mm 7.7kg 7.339kg CLOSE
Maxima 0.32mm 0.328mm 5.44kg 6.231kg
Middy Lo-Viz Fluorocrystal 0.20mm 0.214mm 3.6kg 3.578kg CLOSE
Performance, Mitchell 0.26mm 0.26mm 5.0kg 4.49kg WARNING
Reflo PowerLine, Preston Innovations 0.19mm 0.222mm 3.355kg 4.032kg
Stren Hi-vis Gold 0.30mm 0.302mm 4.54kg 4.698kg
<u>Teklon Gold 0.30mm 0.303mm 10.6kg 6.98kg DANGER!!!</u>
<u>Trabucco Super Elite 0.16mm 0.151mm 5.1kg 2.31kg DANGER!!!</u>
Ultima Distance Line 0.35mm 0.360mm 6.8kg 8.305kg


Nice to see the Preston lines doing well, but look at that Teklon Gold. Seing a line that's 0,30mm I would think in terms of 5-6 kilos, not the 10.6 kilos they claim. Wouldn't you?

Proves a point - don't just go by the B/S, check the diameter as well.
 

Trisantona

New member
Joined
Jan 21, 2006
Messages
0
Reaction score
0
The problem is lines are sold on an international scale in a lot of cases ,American IGFA have line class records whereby if you catch say a 90 pound shark on 10 pound line you have to send a sample of line to claim record for that breaking strain,now if that line breaks ABOVE 10 lbs. you don't get record, on the other hand if they claim line is 10 lb. breaking strain and it snaps BELOW in some countries they could be breaking the law. best to find a line you are happy with and stick to it.
 

Graham Whatmore

Senior Member
Joined
Apr 21, 2003
Messages
9,147
Reaction score
9
Location
Lydney, in the Forest of Dean
I had a list of all the poplular British lines and their stated v actual breaking strains which I sent to Mark Wintle, Andy Nellist and Graham Marsden. These were all scientifically tested and it was quite noticeable that the average line broke at 25% to 30% <u>above</u> its stated breaking strain. It seemed that the higher the stated breaking strain the higher it actually broke, some by 50% or more.

Unfortunately I no longer have this in my files otherwise I would quote a few of them on here.
 

Terry Harvey

New member
Joined
Oct 12, 2007
Messages
4
Reaction score
0
Location
Lisburn Co antrim
It just goes to show, we all have our favorites mines maxima and ultima tho the new altima has a tendency to twist if used as a main line and that's a pity as the previous one is first class.
 

BARNEY SIMPSON 2

New member
Joined
Jan 26, 2007
Messages
0
Reaction score
0
does anyone know how these lines were tested .i ask this as i printed off the <u></u>eftta line test results,and took it in to show jonno this is the lad who is in charge of the carp section at keiths sports ,(no one can beat him on price)while we were talking the greys rep came in and was telling us that lines break driffrently when wet,so were these wet or dry tested.i use either maxima cameleon or berkley big game and iron silk
 
F

Frothey

Guest
you'd also have to ask the manufacturer that question as well....
 

Terry Harvey

New member
Joined
Oct 12, 2007
Messages
4
Reaction score
0
Location
Lisburn Co antrim
I wonder if tacklebox is sponsored by Berkley as that is the ownly braid to have a higher than stated breaking strain, its scary how braid has a lower breaking strain than stated.
 
Joined
Jun 22, 2007
Messages
0
Reaction score
0
The Trabucco & Teklon lines are down to a break down in translation at the packaging company. The stated kilo breaking strain is actually what it breaks at in POUNDS. This is widely known anyway and nothing new.
Preston's Powerline is also known to be mislabelled and they know it, yet do nothing about it. On average EVERY diameter in the Powerline range is 0.02mm greater than what is stated on the label. Very misleading indeed and nothing has been done about it.
The only hi-tech lines that I have tested myself that consistantly mic up exactly what is stated on the spool and break at or above the stated breaking strains are Shimano Silk Shock Antares and the Garbolino Garbo-Line.

Ultima Power Plus is another line that has been marketed as being accurate, but in reality with the 20 bulk spools I have tested (of various strengths) have been innaccurate on average along a 50m length taken from the spools by upto 0.015mm, and the stretch in the line is no different to any other monofilament out there on the market, which also puts their claims of reduced stretch out of the window. The only good thing about the Ultima Power Plus line is that it sinks without taking on water like Maxima does (Maxima actually swells slightly when wet as it absorbs water).

Roy Marlow is the man to speak to about the lines and the gumph that the manufacturers would have anglers believe. The guy knows exacty what he is talking about with regards to lines and testing of them.
 

Trisantona

New member
Joined
Jan 21, 2006
Messages
0
Reaction score
0
It's all down to suitability of purpose,if you look at the names of the lines you will see ,super soft,super tuff,high vis,low vis,long casting etc. it all depends what you want a line to do,ie. a stillwater waggler angler will want a line that sinks,whereas a stickfloat angler (if there are any left) will want it to float,most top anglers use two entirely different lines I.E. mainline and hooklength,with different properties such as durability and low stretch for mainline,also floating or sinking,then hooklength needs to be supple and stretchy,low visibility and low flash,then there is rod action (or pole ) to take into consideration,also the angler himself some are hamfisted lol.there are so many variables it is totaly unfair just to judge a line by breaking strain versus diameter,everybody finds a line that best suits their needs eventually.
 
J

Jack Pike BA

Guest
This is the file I have

NYLON
Fox Soft Steel 8lb 11.88lb 0.27mm 0.27mm
10lb 14.88lb 0.30mm 0.30mm
12lb 17.88lb 0.34mm 0.34mm
15lb 22.63lb 0.39mm 0.39mm
Shimano Catana 8lb 14.13lb 0.28mm 0.28mm
10lb 16lb 0.30mm 0.30mm
12lb 18.88lb 0.33mm 0.33mm
15lb 20.5lb 0.35mm 0.35mm
Nash Bullet XT 10lb 13.63lb 0.29mm 0.30mm
12lb 18.75lb 0.35mm 0.35mm
15lb 24.5lb 0.38mm 0.40mm
18lb 31.5lb 0.43mm 0.45mm
Sufix Synergy 10lb 12.38lb 0.28mm 0.28mm
12lb 12.75lb 0.30mm 0.30mm
15lb 18.25lb 0.35mm 0.34mm
20lb 25.63lb 0.40mm 0.41mm
Daiwa Sensor Brown 6lb 8.5lb 0.235mm 0.22mm
8lb 10.75lb 0.26mm 0.25mm
10lb 14.63lb 0.31mm 0.30mm
12lb 16.5lb 0.33mm 0.32mm
15lb 17.63lb 0.37mm 0.36mm
Daiwa Sensor Clear 8lb 10.12lb 0.26mm 0.25mm
10lb 15.87lb 0.31mm 0.30mm
12lb 16.75lb 0.33mm 0.32mm
15lb 21.37lb 0.37mm 0.35mm
ESP Carp Mono 8lb 13.63lb 0.30mm 0.29mm
10lb 16lb 0.32mm 0.32mm
12lb 17lb 0.35mm 0.34mm
15lb 22.13lb 0.37mm 0.36mm
18lb 26.13lb 0.40mm 0.41mm
Gardner GT 80 Dark 10lb 14.15lb 0.30mm 0.30mm
12lb 17.5lb 0.35mm 0.34mm
15lb 21.25lb 0.40mm 0.40mm
Gardner GT 80 Light 10lb 14lb 0.30mm 0.30mm
12lb 17.25lb 0.35mm 0.33mm
15lb 20.75lb 0.40mm 0.39mm
Kryston-ite 8lb 8.62lb 0.25mm 0.24mm
10lb 13.62lb 0.29mm 0.28mm
12lb 13.75lb 0.31mm 0.30mm
15lb 16.12lb 0.36mm 0.35mm
18lb 22.5lb 0.41mm 0.40mm
TF Gear Gunsmoke Carp 6lb 7.5lb 0.245mm 0.24mm
8lb 10.87lb 0.275mm 0.27mm
10lb 14.5lb 0.303mm 0.29mm
12lb 17.5lb 0.355mm 0.345mm
15lb 22.62lb 0.399mm 0.40mm
TF Gear Disguise Invisilink 8lb 12.5lb 0.28mm 0.28mm
10lb 13.5lb 0.30mm 0.29mm
12lb 15.38lb 0.35mm 0.33mm
15lb 22.75lb 0.40mm 0.39mm
TF Gear Red Mist Mono 10lb 13.5lb 0.32mm 0.31mm
12lb 18.38lb 0.37mm 0.36mm
15lb 21.63lb 0.42mm 0.41mm
18lb 27.88lb 0.47mm 0.46mm
Berkley Trilene XT 10lb 17lb 0.36mm 0.35mm
12lb 22.5lb 0.38mm 0.36mm
14lb 19.5lb 0.40mm 0.37mm
17lb 29.25lb 0.43mm 0.43mm
20lb 23.25lb 0.46mm 0.45mm
Big Game Clear 10lb 13.38lb 0.31mm 0.29mm
12lb 17.75lb 0.36mm 0.34mm
15lb 22.38lb 0.38mm 0.38mm
Big Game Green 10lb 13.88lb 0.31mm 0.30mm
12lb 15.75lb 0.36mm 0.34mm
15lb 20.75lb 0.38mm 0.38mm
Big Game (Carp) Brown 10lb 13.63lb 0.31mm 0.29mm
12lb 17.63lb 0.36mm 0.34mm
15lb 21.5lb 0.38mm 0.38mm
Gardner GR60 12lb 18.75lb 0.35mm 0.35mm
15lb 24lb 0.40mm 0.40mm
GL Pro Gold 6lb 8.38lb 0.255mm 0.24mm
8lb 11.38lb 0.28mm 0.27mm
10lb 11.88lb 0.305mm 0.29mm
12lb 17.5lb 0.355mm 0.35mm
15lb 22lb 0.38mm 0.38mm
GL Pro Clear 10lb 12.13lb 0.26mm 0.26mm
12lb 14.5lb 0.29mm 0.29mm
16lb 19.75lb 0.34mm 0.34mm
20lb 24.75lb 0.40mm 0.38mm
Fox Soft Steel Camo 10lb 13.25lb 0.30mm 0.29mm
12lb 17.25lb 0.34mm 0.34mm
15lb 22.63lb 0.39mm 0.37mm
Drennan Double Strength 8lb 8lb 0.22mm 0.22mm
10lb 9.63lb 0.235mm 0.24mm
12lb 10lb 0.26mm 0.27mm
15lb 13.37lb 0.285mm 0.29mm
Sufix Magic Touch 8lb 12.25lb 0.25mm 0.28mm
10lb 14lb 0.28mm 0.29mm
12lb 16.88lb 0.30mm 0.35mm
15lb 21.75lb 0.35mm 0.40mm
Sufix Memory Free Black 15lb 15.88lb Unstated 0.38mm
20lb 23.75lb Unstated 0.45mm
30lb 33lb Unstated 0.56mm
Sufix Memory Free Clear 15lb 16.75lb Unstated 0.37mm
20lb 21lb Unstated 0.45mm
30lb 34.75lb Unstated 0.55mm
Korda XTough 20lb 24.88lb Unstated 0.47mm
30lb 28.75lb Unstated 0.55mm
ESP Stiff Rig 15lb 24.75lb 0.43mm 0.42mm
20lb 29.5lb 0.47mm 0.45mm
25lb 39.25lb 0.53mm 0.52mm
 
J

Jack Pike BA

Guest
Here is part two

FLUOROCARBON
Korda IQ 10lb 11.88lb Unstated 0.29mm
15lb 14.25lb Unstated 0.33mm
20lb 18.75lb Unstated 0.47mm
25lb 21.38lb Unstated 0.44mm
Korda IQ Xtra Soft 10lb 8.88lb Unstated 0.27mm
12lb 10lb Unstated 0.30mm
15lb 11.25lb Unstated 0.31mm
20lb 16.75lb Unstated 0.40mm
Grand Max Riverge 12.5lb 10lb 0.24mm 0.25mm
14.5lb 11.88lb 0.26mm 0.28mm
16.5lb 13lb 0.285mm 0.30mm
18lb 15.13lb 0.33mm 0.33mm
22lb 21lb 0.36mm 0.38mm
ESP Ghost 10lb 10.75lb 0.33mm 0.32mm
12lb 12lb 0.35mm 0.34mm
15lb 16.13lb 0.41mm 0.42mm
18lb 16.5lb 0.45mm 0.44mm
CRU Clearwater 10lb 12.5lb Unstated 0.28mm
12lb 12.25lb Unstated 0.29mm
15lb 16.25lb Unstated 0.33mm
Prologic XLNT Spectrum 12.5lb 10lb 0.24mm 0.25mm
14.5lb 11.88lb 0.26mm 0.28mm
16.5lb 13lb 0.285mm 0.30mm
18lb 15.13lb 0.33mm 0.33mm
22lb 21lb 0.36mm 0.38mm
Rig Marole 10lb 9.25lb 0.30mm 0.29mm
20lb 21lb 0.45mm 0.50mm
X Lline 12lb 9.38lb 0.26mm 0.28mm
15lb 10.25lb 0.31mm 0.29mm
17lb 11.13lb 0.33mm 0.31mm
20lb 12.63lb 0.37mm 0.35mm
BRAID
Berkley Fireline Braid 10lb 17.75lb Unstated 0.22mm
14lb 21.38lb Unstated 0.28mm
20lb 26.38lb Unstated 0.34mm
30lb 38.13lb Unstated 0.43mm
Berkley Fireline XDS Braid 8lb 10.5lb 0.13mm 0.17mm
17lb 20.5lb 0.19mm 0.22mm
25lb 18.13lb 0.23mm 0.27mm
Whiplash Pro Braid 20lb 15.75lb 0.20mm 0.18mm
30lb 21.75lb 0.25mm 0.20mm
Nash Bullet Braid 15lb 18.88lb Unstated 0.34mm
20lb 20.75lb Unstated 0.36mm
25lb 23lb Unstated 0.40mm
Gravitron Braid 15lb 14.25lb Unstated 0.28mm
25lb 21.88lb Unstated 0.32mm
Explorer Braid 20lb 18.63lb Unstated 0.38mm
Dynon SK Braid 22lb 19.88lb Unstated 0.30mm
34lb 27.25lb Unstated 0.39mm
Spiderwire Stealth Braid 20lb 22.25lb Unstated 0.26mm
30lb 28.25lb Unstated 0.29mm
TF Gear Banana Braid 30lb 24lb 0.28mm 0.24mm
Fox TB Spod Braid 30lb 27.83lb Unstated 0.32mm
 
Top