maver festival

tenkits

New member
Joined
Sep 3, 2007
Messages
0
Reaction score
0
Any news on the placings in the Maver Festival at whiteacres.
 

tenkits

New member
Joined
Sep 3, 2007
Messages
0
Reaction score
0
At whiteacres not Larford/forum/smilies/smile_smiley.gif
 

Merv Harrison

Senior Member
Joined
Aug 7, 2003
Messages
9,979
Reaction score
8
Location
East Yorkshire
Hope this is what you're looking for,



Overall Top Twenty

1st Timmy Rowe 36 points (dropping 4) 322lb 8oz

2nd Karl Webster 36 points (dropping 3) 432lb 8oz

3rd Steve Ringer 35 points (dropping 7) 350lb 15oz

4th Andy Geldart 34 points (dropping 5) 387lb 8oz

5th Callum ****s 34 points (dropping 4) 389lb 12oz

6th Dave Hillier 34 points (dropping 2) 231lb 1oz

7th Steve Cooke 33 points (dropping 7) 345lb 1oz

8th Tommy Pickering 33 points (dropping 7) 304lb 10oz

9th Craig Ebberell 33 points (dropping 7) 365lb 1oz

10th Derek Willan 33 points (dropping 5) 384lb 3oz

11th Gary Webber 33 points (dropping 3) 224lb 9oz

12th Mark Plevin 33 points (dropping 2) 323lb 9oz

13th Colin Cook 32 points (dropping 7) 219lb 7oz

14th Ben Leach 32 points (dropping 6) 305lb 8oz

15th Gary Hamilton 32 points (dropping 6) 263lb 6oz

16th Dave Schofield 32 points (dropping 6) 174lb 8oz

17th Kieron Rich 32 points (dropping 5) 265lb 2oz

18th Jason Le Bosquet 32 points (dropping 4) 377lb 5oz

19th Dave Cain 32 points (dropping 3) 382lb 5oz

20th Will Raison 32 points (dropping 3) 247lb 11oz
 
Top